Size Guide

 T shirt size guide
Size Shoulder Chest Width Length Sleeve
XXS 23.5 20.5 26 5
XS 24.5 21.5 27 6
S 25.5 22.5 28 7
M 26.5 23.5 29 8
L 27.5 24.5 30 9
XL 28.5 25.5 31 10
XXL 29.5 26.5 32 11

 

Crop Top Size Guide

Size Shoulder Chest Width Length Sleeve
XXS 22.0 18.0 15.5 4
XS 23.0 19.0 16.0 4.5
S 24.0 20.0 16.5 5
M 25.0 21.0 17.0 5.5
L 26.0 22.0 17.5 6
XL 27.0 23.0 18.0 6.5
XXL 28.0 24.0 18.5 7

 

Hoodie Size Guide

Size Shoulder Chest Width Length Sleeve
XXS 23.5 20.5 25.5 22
XS 24.5 21.5 26.5 23
S 25.5 22.5 27.5 24
M 26.5 23.5 28.5 25
L 27.5 24.5 29.5 26
XL 28.5 25.5 30.5 27
XXL 29.5 26.5 31.5 28

 

Pants Size Guide

Size Waist Hip Length Inseam
XXS 24 34 38 27
XS 26 36 39 28
S 28 38 40 29
M 30 40 41 30
L 32 42 42 31
XL 34 44 43 32
XXL 36 46 44 33